Weak Particulate Standards Puts Rocky Mountain Communities at Risk
Clean Air Watch's Blog for Clean Air reports on more fallout over the Environmental Protection Agency's (EPA's) failure to protect people from particulate pollution.
This is more than just fallout, though. The decision to not lower annual standards for fine particle pollution has the potential to lead to 30,000 deaths annually.
The EPA's decision will leave communities throughout the Rocky Mountain region polluted and at risk. Scientists recommend that the EPA adopt a standard that limits annual fine particle pollution to no more than 12 micrograms per cubic meter in order to protect our health and prevent deaths. Since 2000, this annual limit has been exceeded in the Rocky Mountain region.
According to EPA monitoring data (presented below), fine particle pollution has exceeded 12 micrograms per meter cubed in Colorado, New Mexico, Utah, and Wyoming communities over three dozen times. Utah in particular suffers some of the worst fine particle pollution in the Rockies. Communities in the Salt Lake metro area suffered particle pollution above scientifically recommended health standards every year between 2000 and 2005.
in the Rocky Mountain Region, 2000-2005
State | Monitor Location | Annual Mean (micrograms/cubic meter) | Year |
| Ogden, | 17.8 | 2000 |
| | 13.1 | 2000 |
| | 14.2 | 2000 |
| | 12.3 | 2000 |
| | 12.1 | 2000 |
| | 12.1 | 2000 |
| | 12.3 | 2001 |
| | 12.7 | 2001 |
| | 13.5 | 2001 |
| Logan, | 15.6 | 2001 |
| | 13.2 | 2001 |
| | 14.1 | 2001 |
| | 12.4 | 2001 |
| | 12.9 | 2001 |
| Herriman, 12950 S. 5600 West | 13.3 | 2001 |
| Lander, 600 Washington | 17.1 | 2001 |
| | 12.0 | 2002 |
| | 12.2 | 2002 |
| Logan, | 14.7 | 2002 |
| | 14.1 | 2002 |
| | 15.5 | 2002 |
| Salt | 12.7 | 2002 |
| | 13.4 | 2002 |
| | 14.5 | 2002 |
| | 12.5 | 2002 |
| | 12.2 | 2002 |
| | 12.3 | 2003 |
| Grand Junction | 12.4 | 2004 |
| Logan, | 15.2 | 2004 |
| Bountiful, 171 W. 1370 N. | 13.3 | 2004 |
| | 17.8 | 2004 |
| | 14.3 | 2004 |
| | 14.2 | 2004 |
| | 13.9 | 2004 |
| Lindon, 30 North | 12.8 | 2004 |
| | 13.9 | 2004 |
| Logan, | 13.0 | 2005 |
| | 14.1 | 2005 |
| | 12.0 | 2005 |
0 Comments:
Post a Comment
<< Home